Image/Logo
Details
Oct 14, 2025 - Oct 18, 2025Boston, MA, USA
Conference Website
Abstracts and Sessions
| Title | Lead Author | Type / Program # or ID | Date(s) of Presentation or Session | Abstract Status | Reported |
|---|---|---|---|---|---|
| Integrative multi-omics approaches identify key molecular pathways and improve risk prediction of Late-Onset Alzheimer's Disease | Venkatesh, Rasika | Oral presentation |
October 16, 2025 | Accepted | |
| NIH/NIA-ADSP Artificial Intelligence and Machine Learning Consortium: Gene Discovery and Drug Development for Alzheimer’s Disease | Cheng, Feixiong | Workshop |
October 15, 2025 | Accepted | |
| Genome-wide Association Study of Mosaic Loss of Chromosome Y in the Midwestern Amish | Song, Yeunjoo | Poster presentation |
Accepted |